Size Guide
Find your perfect fit. Our sizes are designed for a standard fit unless described as oversized.
Men's Tops (T-Shirts, Hoodies, Sweatshirts)
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 38 - 40 | 27 | 17 |
| M | 40 - 42 | 28 | 18 |
| L | 42 - 44 | 29 | 19 |
| XL | 44 - 46 | 30 | 20 |
| XXL | 46 - 48 | 31 | 21 |
* For Oversized fits, the chest measurement will be wider than standard. We recommend sticking to your usual size for the intended oversized look.
Women's Tops
| Size | Bust (inches) | Waist (inches) |
|---|---|---|
| XS | 30 - 32 | 24 - 26 |
| S | 32 - 34 | 26 - 28 |
| M | 34 - 36 | 28 - 30 |
| L | 36 - 38 | 30 - 32 |
| XL | 38 - 40 | 32 - 34 |
